Reservations ’25 – ’26
NOTE: ALL RESERVATION REQUESTS MUST BE MADE IN WRITING. YOU MAY PHONE IN A REQUEST, BUT IT WILL NOT BE HONORED UNTIL AN E-MAIL OR WRITTEN LETTER SENT ON THE DAY YOU MADE THE REQUEST IS RECEIVED BY THE RESERVATIONS SECRETARY.
October
October Reservations
Date
| E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 - Sunday | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 - Sunday | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 - Sunday | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 - Sunday | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
November
November Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 - Sunday | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 - Sunday | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 - Sunday | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 - Sunday | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | Koernig | reserved 10/25/2025 |
| 30 - Sunday | | Koernig | |
December
December Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | Koernig | |
| 2 | | Koernig | |
| 3 | | Koernig | |
| 4 | | Koernig | |
| 5 | | Koernig | |
| 6 | | | |
| 7 - Sunday | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 - Sunday | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 - Sunday | Susan Harvey | | Reserved 2/5/25 |
| 22 | Susan Harvey | | |
| 23 | Susan Harvey | | |
| 24 - Christmas Eve | Susan Harvey | | |
| 25 - Christmas | Susan Harvey | | |
| 26 | Susan Harvey | | |
| 27 | Susan Harvey | | |
| 28 - Sunday | Susan Harvey | | |
| 29 | Susan Harvey | | |
| 30 | Susan Harvey | | |
| 31 | Susan Harvey | | |
January
January Reservations
| E-3 Condo | Vida Condo | Comments |
| 1 | Susan Harvey | | |
| 2 | Susan Harvey | | |
| 3 | Sender | | Reserved 5/26/2025 |
| 4 - Sunday | Sender | | |
| 5 | Sender | | |
| 6 | Sender | | |
| 7 | Sender | | |
| 8 | Sender | | |
| 9 | Sender | | |
| 10 | Sender | | |
| 11 - Sunday | Sender | | Reserved 2-7-2025 |
| 12 | Sender | | |
| 13 | Sender | | |
| 14 | Sender | | |
| 15 | Sender | | |
| 16 | Sender | | |
| 17 | Amy Browne/
John Browne Sr. | | |
| 18 - Sunday | Amy Browne/
John Browne Sr. | | |
| 19 | Amy Browne/
John Browne Sr. | | |
| 20 | Amy Browne/
John Browne Sr. | | |
| 21 | Amy Browne/
John Browne Sr. | | |
| 22 | Amy Browne/
John Browne Sr. | | |
| 23 | Amy Browne/
John Browne Sr. | | |
| 24 | John Browne | | Reserved 3/2/2025 |
| 25 - Sunday | John Browne | | |
| 26 | John Browne | | |
| 27 | John Browne | | |
| 28 | John Browne | | |
| 29 | John Browne | | |
| 30 | John Browne | | |
| 31 | John Browne | | |
February
February Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 - Sunday | John Browne | | |
| 2 | John Browne | | |
| 3 | John Browne | | |
| 4 | John Browne | | |
| 5 | John Browne | | |
| 6 | John Browne | | |
| 7 | John Browne Departing
Dixon Arriving | | Reserved 2/7/2025 |
| 8 - Sunday | Bob Dixon | | |
| 9 | Underwood | | |
| 10 | Underwood | | |
| 11 | Underwood | | |
| 12 | Underwood | | |
| 13 | Bob Dixon | | |
| 14 | Bob Dixon | | |
| 15 - Sunday | Bob Dixon | | |
| 16 | Bob Dixon | | |
| 17 | Bob Dixon | | |
| 18 | Bob Dixon | | |
| 19 | Bob Dixon | | |
| 20 | Bob Dixon | | |
| 21 | Bob Dixon | | |
| 22 - Sunday | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| | | |
March
March Reservations
| Date | E-3 Condo
| Vida Condo | Comments |
| 1 - Sunday | | | |
| 2 | | Karlan Hoggan | Reserved 10/7/2025 |
| 3 | | Karlan Hoggan | Hoggan Paid |
| 4 | | Karlan Hoggan | |
| 5 | | Karlan Hoggan | |
| 6 | | Karlan Hoggan | |
| 7 | | Karlan Hoggan | |
| 8 - Sunday | | Karlan Hoggan | |
| 9 | | Karlan Hoggan | |
| 10 | | Karlan Hoggan | |
| 11 | | Karlan Hoggan/
Bob Kirn Arriving | Reserved 10/7/2025 |
| 12 | | Bob Kirn | |
| 13 | | Bob Kirn | |
| 14 | | Bob Kirn | |
| 15 - Sunday | | Bob Kirn | |
| 16 | | Bob Kirn | |
| 17 | | Bob Kirn | |
| 18 | | Bob Kirn | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 - Sunday | | | |
| 23 | Ryland | | Reserved 11/12/2025 |
| 24 | Ryland | | |
| 25 | Ryland | | |
| 26 | Ryland | | |
| 27 | Ryland | | |
| 28 | Ryland | | |
| 29 - Sunday | Ryland | | |
| 30 | Ryland | | |
| 31 | Ryland | | |
April
April Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | Ryland | | |
| 2 | Ryland | | |
| 3 | Ryland | | |
| 4 | | | |
| 5 - Sunday | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 - Sunday | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 - Sunday | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 - Sunday | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
May
May Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 - Sunday | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 - Sunday | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 - Sunday | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 - Sunday | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 - Sunday | | | |
June
June Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 - Sunday | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 - Sunday | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 - Sunday | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 - Sunday | | | |
| 29 | | | |
| 30 | | | |
July
July Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 - Sunday | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 - Sunday | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 - Sunday | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 - Sunday | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
August
August Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 - Sunday | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 - Sunday | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 - Sunday | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 - Sunday | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 - Sunday | | | |
| 31 | | | |
September
September Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 - | | | |
| 5 | | | |
| 6 - Sunday | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 - Sunday | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 - Sunday | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 - Sunday | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |