Reservations ’24 – ’25
NOTE: ALL RESERVATION REQUESTS MUST BE MADE IN WRITING. YOU MAY PHONE IN A REQUEST, BUT IT WILL NOT BE HONORED UNTIL AN E-MAIL OR WRITTEN LETTER SENT ON THE DAY YOU MADE THE REQUEST IS RECEIVED BY THE RESERVATIONS SECRETARY.
October
October Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 - Sunday | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 - Sunday | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | Koernig | |
| 20 - Sunday | | Koernig | |
| 21 | | Koernig | |
| 22 | | Koernig | |
| 23 | | Koernig | |
| 24 | | Koernig | |
| 25 | | Koernig | |
| 26 | | Koernig | |
| 27 - Sunday | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
November
November Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 - Sunday | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 - Sunday | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 - Sunday | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 - Sunday | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
December
December Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 - Sunday | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 - Sunday | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | Karlan Hoggan | Reserved 10/13/2024 |
| 13 | | Karlan Hoggan | Hoggan Paid |
| 14 | | Karlan Hoggan | |
| 15 - Sunday | | Karlan Hoggan | |
| 16 | | Karlan Hoggan | |
| 17 | | Karlan Hoggan | |
| 18 | | Karlan Hoggan | |
| 19 | | Karlan Hoggan | |
| 20 | | Karlan Hoggan | |
| 21 | | Karlan Hoggan | |
| 22 - Sunday | | Karlan Hoggan | |
| 23 | Susan Harvey
| Karlan Hoggan | Reserved 6/10/24 |
| 24 | Susan Harvey
| Karlan Hoggan | Harvey Paid |
| 25 Christmas Day | Susan Harvey
| Karlan Hoggan | |
| 26 | Susan Harvey
| Karlan Hoggan | |
| 27 | Susan Harvey
| Karlan Hoggan | |
| 28 | Susan Harvey
| Karlan Hoggan | |
| 29 - Sunday | Susan Harvey
| Karlan Hoggan | |
| 30 | Susan Harvey
| Karlan Hoggan | |
| 31 | Susan Harvey
| Karlan Hoggan | |
January
January Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | Susan Harvey
| Karlan Hoggan | |
| 2 | Susan Harvey
| | |
| 3 | Susan Harvey
| | |
| 4 | Susan Harvey
| | |
| 5 - Sunday | Susan Harvey
| | |
| 6 | Bob Dixon | | Reserved 11/2/2024 |
| 7 | Bob Dixon | | Dixon Paid |
| 8 | Bob Dixon | | |
| 9 | Bob Dixon | | |
| 10 | Bob Dixon | | |
| 11 | Bob Dixon | | |
| 12 - Sunday | Bob Dixon | | |
| 13 | Bob Dixon | | |
| 14 | Bob Dixon | | |
| 15 | Bob Dixon | | |
| 16 | Bob Dixon | | |
| 17 | Bob Dixon | | |
| 18 | John Brown | Amy Browne | Reserved 1/22/24 |
| 19 - Sunday | John Brown | Amy Browne | Reserved Dec. 22, 2024 |
| 20 | John Brown | Amy Browne | Amy Browne Paid |
| 21 | John Brown | Amy Browne | John Browne Paid |
| 22 | John Brown | Amy Browne | |
| 23 | John Brown | Amy Browne | |
| 24 | John Brown | Amy Browne | |
| 25 | John Brown | Amy Browne | |
| 26 - Sunday | John Brown | | |
| 27 | John Brown | | |
| 28 | John Brown | | |
| 29 | John Brown | | |
| 30 | John Brown | | |
| 31 | John Brown | | |
February
February Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | John Brown | Fred Schultz | Reserved 1-22-24 |
| 2 - Sunday | | Fred Schultz | Reserved 12-29-24 |
| 3 | | Fred Schultz | |
| 4 | | Fred Schultz | |
| 5 | | Fred Schultz | |
| 6 | | Fred Schultz | |
| 7 | | Fred Schultz | |
| 8 | Harvey Sender | Fred Schultz | Reserved 4/11/2024 |
| 9 - Sunday | Harvey Sender | | Sender Paid |
| 10 | Harvey Sender | | |
| 11 | Harvey Sender | | |
| 12 | Harvey Sender | | |
| 13 | Harvey Sender | | |
| 14 | Harvey Sender | | |
| 15 | Harvey Sender | | |
| 16 - Sunday | Harvey Sender | | |
| 17 | Harvey Sender | | |
| 18 | Harvey Sender | | |
| 19 | Harvey Sender | | |
| 20 | Harvey Sender | | |
| 21 | Harvey Sender | | |
| 22 | Harvey Sender | | |
| 23 - Sunday | Harvey Sender | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 - Not used this year | | | |
March
March Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 - Sunday | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 - Sunday | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 - Sunday | | | |
| 17 | | | |
| 18 | | | |
| 19 | Robin Snow | | Reserved 10/12/2024 |
| 20 | Robin Snow | | |
| 21 | Robin Snow | | |
| 22 | Robin Snow | | |
| 23 - Sunday | Robin Snow | | |
| 24 | Robin Snow | | |
| 25 | Robin Snow | | |
| 26 | Robin Snow | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 - Sunday | | | |
| 31 | | | |
April
April Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | Ryland | | Reserve 01/01/2025 |
| 2 | Ryland | | |
| 3 | Ryland | | |
| 4 | Ryland | | |
| 5 | Ryland | | |
| 6 - Sunday | Ryland | | |
| 7 | Ryland | | |
| 8 | Ryland | | |
| 9 | Ryland | | |
| 10 | Ryland | | |
| 11 | Ryland | | |
| 12 | Ryland | | |
| 13 - Sunday | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | Joe Browne | | Reserved 6/14/2024 |
| 20 - Sunday | Joe Browne | | |
| 21 | Joe Browne | | |
| 22 | Joe Browne | | |
| 23 | Joe Browne | | |
| 24 | Joe Browne | | |
| 25 | Joe Browne | | |
| 26 | Joe Browne | | |
| 27 - Sunday | Joe Browne | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
May
May Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 - Sunday | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 - Sunday | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 - Sunday | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 - Sunday | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
June
June Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 - Sunday | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 - Sunday | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 - Sunday | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 - Sunday | | | |
| 29 | | | |
| 30 | | | |
July
July Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 - Sunday | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 - Sunday | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 - Sunday | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 - Sunday | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
August
August Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 - Sunday | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 - Sunday | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 - Sunday | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 - Sunday | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 - Sunday | | | |
September
September Reservations
| Date | E-3 Condo | Vida Condo | Comments |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 - Sunday | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 - Sunday | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 - Sunday | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 - Sunday | | | |
| 29 | | | |
| 30 | | | |