Reservations ’20 – ’21
NOTE: ALL RESERVATION REQUESTS MUST BE MADE IN WRITING. YOU MAY PHONE IN A REQUEST, BUT IT WILL NOT BE HONORED UNTIL AN E-MAIL OR WRITTEN LETTER SENT ON THE DAY YOU MADE THE REQUEST IS RECEIVED BY THE RESERVATIONS SECRETARY.
October
October Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 - Sunday | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 - Sunday | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 - Sunday | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 - Sunday | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
November
November Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 - Sunday | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 - Sunday | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 - Sunday | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 - Sunday | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 - Sunday | | | |
30 | | | |
December
December Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 - Sunday | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 - Sunday | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 - Sunday | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 Christmas Day | | | |
26 | | | |
27 - Sunday | | | |
28 | | | |
29 | | | |
30 - Sunday | | | |
31 | | | |
January
January Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 - Sunday | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 - Sunday | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 - Sunday | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 - Sunday | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | Jim Nussbaum Arrives
| Reserved 7-17-2020 |
30 | | Jim Nussbaum Arrives
| |
31 - Sunday | | Jim Nussbaum Arrives
| |
February
February Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 |
| | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 - Sunday | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 - Sunday | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 - Sunday | | | |
22 | Susan Harvey | | |
23 | Susan Harvey | Karlan Hoggan | Hoggan Reserved 12/15/2020 |
24 | Susan Harvey | Karlan Hoggan | |
25 | Susan Harvey | Karlan Hoggan | |
26 | Susan Harvey | Karlan Hoggan | |
27 | Susan Harvey (Meinholtz Trust) | Karlan Hoggan | Reserved 4/8/2020 |
28 - Sunday | Susan Harvey | Karlan Hoggan | |
29 - Not used this year | | | |
March
March Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | Susan Harvey | Karlan Hoggan | Reserved 4/8/202 |
2 | Susan Harvey | Karlan Hoggan | |
3 | Susan Harvey | Karlan Hoggan Departs
Underwood Arrive | |
4 | Susan Harvey | Underwood | |
5 | Susan Harvey | Underwood | |
6 | Susan Harvey | Underwood | |
7 - Sunday | Susan Harvey | Underwood | |
8 | Susan Harvey | Underwood | |
9 | Susan Harvey | Underwood | |
10 | Susan Harvey | Underwood | Underwood Reserved
7-10-202 |
11 | Susan Harvey | Underwood | |
12 | Susan Harvey | Underwood | |
13 | Susan Harvey | Underwood | |
14 - Sunday | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 - Sunday | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | Underwood | | |
28 - Sunday | Underwood | | |
29 | Underwood | | |
30 | Underwood | | |
31 - Sunday | Underwood | | |
April
April Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | Underwood | | |
2 | Underwood | | |
3 | Underwood | | |
4 - Sunday | Underwood | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 - Sunday | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 - Sunday | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 - Sunday | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
May
May Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 - Sunday | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 - Sunday | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 - Sunday | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 - Sunday | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 - Sunday | | | |
31 | | | |
June
June Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 - Sunday | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 - Sunday | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 - Sunday | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 - Sunday | | | |
28 | | | |
29 | | | |
30 - Sunday | | | |
July
July Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 - Sunday | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 - Sunday | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 - Sunday | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 - Sunday | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
August
August Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 - Sunday | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 - Sunday | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 - Sunday | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 - Sunday | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 - Sunday | | | |
30 | | | |
31 | | | |
September
September Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 - Sunday | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 - Sunday | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 - Sunday | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 - Sunday | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |