Reservations ’21 – ’22
NOTE: ALL RESERVATION REQUESTS MUST BE MADE IN WRITING. YOU MAY PHONE IN A REQUEST, BUT IT WILL NOT BE HONORED UNTIL AN E-MAIL OR WRITTEN LETTER SENT ON THE DAY YOU MADE THE REQUEST IS RECEIVED BY THE RESERVATIONS SECRETARY.
October
October Reservations
Date
| E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 - Sunday | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 - Sunday | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 - Sunday | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 - Sunday | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 - Sunday | | | |
November
November Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | Barrett Arrives | Barrett Arrives | Reserved 2-5-2021 |
6 | Barrett | Barrett | |
7 - Sunday | Barrett | Barrett | |
8 | Barrett | Barrett | |
9 | Barrett | Barrett | |
10 | Barrett | Barrett | |
11 | Barrett | Barrett | |
12 | Barrett | Barrett | |
13 | | Barrett | |
14 - Sunday | | Barrett | |
15 | | Barrett | |
16 | | Barrett | |
17 | Susan Harvey | Barrett | |
18 | Susan Harvey | | |
19 | Susan Harvey | | |
20 | Susan Harvey | | |
21 - Sunday | Susan Harvey | | |
22 | Susan Harvey | | |
23 | Susan Harvey | | |
24 | Susan Harvey | | |
25 | Susan Harvey | | |
26 | Susan Harvey | | |
27 | Susan Harvey | Karlan Hoggan | |
28 - Sunday | Susan Harvey | Karlan Hoggan | |
29 | Susan Harvey | Karlan Hoggan | |
30 | Susan Harvey | Karlan Hoggan | |
December
December Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | Susan Harvey | Karlan Hoggan | |
2 | | Karlan Hoggan | |
3 | | Karlan Hoggan | |
4 | | Karlan Hoggan | |
5 - Sunday | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 - Sunday | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 - Sunday | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 - Christmas Eve | | | |
25 - Christmas | | | |
26 - Sunday | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
January
January Reservations
| E-3 Condo | Vida Condo | Comments |
1 | John Browne | | Reserved 6-3-2021 |
2 - Sunday | John Browne | | |
3 | John Browne | | |
4 | John Browne | | |
5 | John Browne | | |
6 | John Browne | | |
7 | John Browne | | |
8 | John Browne | | |
9 - Sunday | John Browne | | |
10 | John Browne | | |
11 | John Browne | | |
12 | John Browne | | |
13 | John Browne | | |
14 | John Browne | | |
15 | John Browne | | |
16 - Sunday | John Browne | | |
17 | John Browne | | |
18 | John Browne | | |
19 | John Browne | | |
20 | John Browne | | |
21 | | | |
22 | | | Reserved 7-24-2021 |
23 - Sunday | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | Susan Harvey | | |
30 - Sunday | Susan Harvey | | |
31 | Susan Harvey | | |
February
February Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | Susan Harvey | | |
2 | Susan Harvey | | |
3 | Susan Harvey | | |
4 | Susan Harvey | | |
5 | Susan Harvey | | |
6 - Sunday | Susan Harvey | | |
7 | Susan Harvey | | |
8 | Susan Harvey | | |
9 | | Karlan Hoggan | Reserved 1-21-2022 |
10 | | Karlan Hoggan | |
11 | | Karlan Hoggan | |
12 | | Karlan Hoggan | |
13 - Sunday | | Karlan Hoggan | |
14 | | Karlan Hoggan | |
15 | | Karlan Hoggan | |
16 | | Karlan Hoggan | |
17 | | Karlan Hoggan | |
18 | | Karlan Hoggan | |
19 | Karlan Hoggan | Karlan Hoggan | |
20 - Sunday | Karlan Hoggan | Karlan Hoggan | |
21 | Karlan Hoggan | Karlan Hoggan | |
22 | Karlan Hoggan | Karlan Hoggan | |
23 | Karlan Hoggan | Karlan Hoggan | |
24 | Karlan Hoggan | Karlan Hoggan | |
25 | v | Karlan Hoggan | |
26 | Karlan Hoggan | Karlan Hoggan | |
27 - Sunday | | | |
28 | | | |
| | | |
March
March Reservations
Date | E-3 Condo
| Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | Koernig | Reserved 05/01/2020 |
6 - Sunday | | Koernig | |
7 | | Koernig | |
8 | | Koernig | |
9 | Susan Harvey | Koernig | |
10 | Susan Harvey | Koernig | |
11 | Susan Harvey | Koernig | |
12 | Susan Harvey | Koernig | |
13 - Sunday | Susan Harvey | Koernig | |
14 | Susan Harvey | Koernig | |
15 | Susan Harvey | Koernig | |
16 | Susan Harvey | Koernig | |
17 | Susan Harvey | Koernig | |
18 | Susan Harvey | Koernig | |
19 | Susan Harvey | Koernig | |
20 - Sunday | Susan Harvey | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 - Sunday | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
April
April Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 - Sunday | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 - Sunday | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 - Sunday | | | |
18 | | | |
19 | | | |
20 | | Schultz | Reserve 04/11/22
Paid 04/11/22 |
21 | | Schultz | |
22 | | Schultz | |
23 | | Schultz | |
24 - Sunday | | Schultz | |
25 | | Schultz | |
26 | | Schultz | |
27 | | Schultz | |
28 | | Schultz | |
29 | | | |
30 | | | |
May
May Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 - Sunday | Harvey Sender | | |
2 | Harvey Sender | | |
3 | Harvey Sender | | |
4 | Harvey Sender | | |
5 | Harvey Sender | | |
6 | Harvey Sender | | |
7 | Harvey Sender | | |
8 - Sunday | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 - Sunday | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 - Sunday | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 - Sunday | | | |
30 | | | |
31 | | | |
June
June Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 - Sunday | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 - Sunday | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 - Sunday | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 - Sunday | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
July
July Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 - Sunday | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 - Sunday | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 - Sunday | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 - Sunday | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 - Sunday | | | |
August
August Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 - Sunday | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 - Sunday | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 - Sunday | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 - Sunday | | | |
29 | | | |
30 | | | |
31 | | | |
September
September Reservations
Date | E-3 Condo | Vida Condo | Comments |
1 | | | |
2 | | | |
3 | | | |
4 - Sunday | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 - Sunday | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 - Sunday | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 - Sunday | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |